Standard Edition | Academic Edition | Express Edition | |
---|---|---|---|
Permitted Usage | Business and Personal Activities | Teaching, Learning and Research | Learning, Development and Testing Activities |
Platforms | Workstation Server Mainframe | Workstation Server Mainframe | Workstation Server Mainframe |
Cost | Annual Subscription | Free | Free |
Dataset Size | Unlimited | Unlimited | 100 Records |
Data Bureau Use | Yes | No | No |
Production Use | Yes | No | No |
Licence Term | Annual | Academic Year | Calendar Year |
Maintenance and Support | Yes | Discretionary | Discretionary |
Language Modules | All | All | All |
Data Engine Modules | All | All | All |
Application processed within 1 working day | Application processed within 1 working day | Instant Download | |
Standard Edition | |
---|---|
Permitted Usage | Business and Personal Activities |
Platforms | Workstation Server Mainframe |
Cost | Annual Subscription |
Dataset Size | Unlimited |
Data Bureau Use | Yes |
Production Use | Yes |
Licence Term | Annual |
Maintenance and Support | Yes |
Language Modules | All |
Data Engine Modules | All |
Application processed within 1 working day | |
Academic Edition | |
---|---|
Permitted Usage | Teaching, Learning and Research |
Platforms | Workstation Server Mainframe |
Cost | Free |
Dataset Size | Unlimited |
Data Bureau Use | No |
Production Use | No |
Licence Term | Academic Year |
Maintenance and Support | Discretionary |
Language Modules | All |
Data Engine Modules | All |
Application processed within 1 working day | |
Express Edition | |
---|---|
Permitted Usage | Learning, Development and Testing Activities |
Platforms | Workstation Server Mainframe |
Cost | Free |
Dataset Size | 100 Records |
Data Bureau Use | No |
Production Use | No |
Licence Term | Calendar Year |
Maintenance and Support | Discretionary |
Language Modules | All |
Data Engine Modules | All |
Instant Download | |